2016 WSOPC Caribbean Main Event: Final Chip Counts Day 2
An extensive recap of today’s action will follow soon. Action resumes tomorrow at 3.30 p.m. local time.
Position | Player | Country | Chip Count |
1 | Jean-Luc Adam | France | 1,135,000 |
2 | Daniel Wojcik | USA | 876,000 |
3 | Timothy Cavallin | Barbados | 794,000 |
4 | Walter Treccarichi | Italy | 572,000 |
5 | Paul Benichou | Guadeloupe | 547,000 |
6 | Nicola Salas | France | 442,000 |
7 | Martin Ryan | Trinidad & Tobago | 350,000 |
8 | Luca Giovannone | Italy | 297,000 |
9 | Ian Gavlick | USA | 232,000 |
10 | Howard Cheng A June | Sint Maarten | 176,000 |
11 | Charlie Ciresi | USA | 136,000 |
12 | Vaea Profit | Sint Maarten | 54,000 |
Recent Posts